Actions completed
Name | Category | Description | Available from version | Tags |
Checking the existence of a user | User | Detailed description > LINK < | 1.0.6 | Users, Write to variable |
Performing a query from the database | Database | Detailed description > LINK < | 1.0.4 1.0.9 1.0.9 | Database, Data download, Write to variable |
Blocking / unblocking variables editon | General | Detailed description > LINK < | 1.0.3 | Blocking variables, Variable. Lock / unlock field editing |
Downloading data of users being replaced | User | Detailed description > LINK < | 1.0.3 | Users, Substitutes, Substitute, Write to variable |
Export of data to Excel | Table | Detailed description > LINK < | 1.0.11 | Export, Excel |
Replacing user logins with first and last names | User | Detailed description> LINK < | 1.0.2 | Conversion, Name, Surname, Login, Write to variable |
Setting the role holding flag by the user | User | Detailed description> LINK < | 1.0.1 | User, Role, Write to variable |
Clearing the variable values | General | Detailed description> LINK < | 1.0.0 | Cleaning, Variable |
Display data from the database in a new window | Table | Detailed description> LINK < | 1.0.12 | Database, New window, Pop-up window, Table, Dynamic table |
PLN exchange rate | Currency | Detailed description>LINK< | 1.0.3 | Currency, Rate, Write to variable |
Hiding variables | Appearance | Detailed description>LINK< | 1.0.0 | Hiding, Variable |
Change the values of form variables | General | Detailed description>LINK< | 1.0.0 1.0.12 | Variable, Write to variable |
Changing the table title | Table | Detailed description>LINK< | 1.0.0 | Dynamic table, Table title, Table name |
Locking table buttons | Table | Detailed description>LINK<
| 1.0.0 | Blocking, Table buttons, Table |
Hide form elements | Appearance | Detailed description>LINK< | 1.0.0 | Hiding, Variable, Table, Button, Tabular variable |
Inserting a unique number | General | Detailed description>LINK< | 1.0.0 | Unique number, Write to variable |
Returning the servlet to a variable | General | Detailed description>LINK<
| 1.0.3 | Servlet, Write to variable |
Row filtering | Table | Detailed description>LINK<
| 1.0.3 | Filtering, Hiding, Dynamic table |
Clearing the table | Table | Detailed description>LINK< | 1.0.2 | Cleaning, dynamic table |
Data import from Excel | Table | Detailed description>LINK< | 1.0.1 1.0.4 | Import, Excel, Dynamic table |
Generating a document from a template | Documents | Detailed description> LINK < | 1.0.3 | Document, Template |
Removal of table buttons | Table | Detailed description> LINK < | 1.0.4 | Dynamic table, Table buttons |
Connecting documents from the disk | Documents | Detailed description> LINK < | 1.0.7 | Document, Pop-up window |
Connecting documents from the archive | Documents | Detailed description> LINK < |
| Document, Pop-up window |
Process document management | Documents | Detailed description> LINK < | 1.0.8 | Document, Pop-up window |
Message display | General | Detailed description>LINK< | 1.0.8 | Pop-up window |
Change the column to the checkbox | Table | Detailed description>LINK< | 1.0.7 | Column type, Column, Dynamic table, checkbox, logical type |
Conditional rows deletion | Table | Detailed description>LINK< | 1.0.18 | Dynamic table, deleting a row |
Actions under construction
Name | Category | Description | Tags |
Auto update | General | Detailed description>LINK< | Change in value, Form, Dynamic table |
Columns from the database | Table | Detailed description>LINK< | Database, dynamic table, Write to table |
Adding a row | Table | Detailed description>LINK< | Dynamic table, Write to table, Default values |
Row coloring | Table | Detailed description>LINK< | Dynamic table, Change colors |
Akcje ukończone
Nazwa | Kategoria | Opis | Dostępne od wersji | Tagi |
---|---|---|---|---|
Sprawdzenie istnienia użytkownika | Użytkownik | Szczegółowy opis > LINK < | 1.0.6 | Użytkownicy, Zapis do zmiennej |
Wykonanie zapytania z bazy | Baza danych | Szczegółowy opis > LINK < | 1.0.4 1.0.9 1.0.9 | Baza danych, Pobieranie danych, Zapis do zmiennej |
Blokowanie/odblokowywanie edycji zmiennych | Ogólne | Szczegółowy opis > LINK < | 1.0.3 | Blokowanie zmiennych, Zmienna. Blokada/odblokowanie edycji pola |
Pobranie danych użytkowników zastępowanych | Użytkownik | Szczegółowy opis > LINK < | 1.0.3 | Użytkownicy, Zastępcy, Zastępca, Zapis do zmiennej |
Eksport danych do Excela | Tabela | Szczegółowy opis > LINK < | 1.0.11 | Eksport, Excel |
Zamiana loginów użytkowników na imiona i nazwiska | Użytkownik | Szczegółowy opis > LINK < | 1.0.2 | Konwersja, Imie, Nazwisko, Login, Zapis do zmiennej |
Ustawienie flagi posiadania roli przez użytkownika | Użytkownik | Szczegółowy opis > LINK < | 1.0.1 | Użytkownik, Rola, Zapis do zmiennej |
Czyszczenie wartości zmiennych | Ogólne | Szczegółowy opis > LINK < | 1.0.0 | Czyszczenie, Zmienna |
Wyświetlenie danych z bazy danych w nowym oknie | Tabela | Szczegółowy opis > LINK < | 1.0.12 | Baza danych, Nowe okno, Wyskakujące okno, Tabela, Tabela dynamiczna |
Kurs PLN | Waluta | Szczegółowy opis >LINK< | 1.0.3 | Waluta, Kurs, Zapis do zmiennej |
Ukrywanie zmiennych | Wygląd | Szczegółowy opis >LINK< | 1.0.0 | Ukrywanie, Zmienna |
Zmiana wartości zmiennych formularza | Ogólne | Szczegółowy opis >LINK< | 1.0.0 1.0.12 | Zmienna, Zapis do zmiennej |
Zmiana tytułu tabeli | Tabela | Szczegółowy opis >LINK< | 1.0.0 | Tabela dynamiczna, Tytuł tabeli, Nazwa tabeli |
Blokowanie przycisków tabeli | Tabela | Szczegółowy opis >LINK<
| 1.0.0 1.0.1 | Blokowanie, Przyciski tabeli, Tabela |
Ukrywanie elementów formularza | Wygląd | Szczegółowy opis >LINK< | 1.0.0 | Ukrywanie, Zmienna, Tabela, Przycisk, Zmienna tabelaryczna |
Wstawienie unikatowego numeru | Ogólne | Szczegółowy opis >LINK< | 1.0.0 | Unikatowy numer, Zapis do zmiennej |
Zwrócenie servletu do zmiennej | Ogólne | Szczegółowy opis >LINK<
| 1.0.3 | Servlet, Zapis do zmiennej |
Filtrowanie wierszy | Tabela | Szczegółowy opis >LINK<
| 1.0.3 | Filtrowanie, Ukrywanie, Tabela dynamiczna |
Wyczyszczenie tabeli | Tabela | Szczegółowy opis >LINK< | 1.0.2 | Czyszczenie, Tabela dynamiczna |
Import danych z Excela | Tabela | Szczegółowy opis >LINK< | 1.0.1 1.0.4 | Import, Excel, Tabela dynamiczna |
Generowanie dokumentu z szablonu | Dokumenty | Szczegółowy opis > LINK < | 1.0.3 | Dokument, Szablon |
Usunięcie przycisków tabeli | Tabela | Szczegółowy opis > LINK < | 1.0.4 | Tabela dynamiczna, Przyciski tabeli |
Podłączenie dokumentów z dysku | Dokumenty | Szczegółowy opis > LINK < | 1.0.7 | Dokument, Wyskakujące okno |
Podłączenie dokumentów z archiwum | Dokumenty | Szczegółowy opis > LINK < | Dokument, Wyskakujące okno | |
Zarządzanie dokumentami procesu | Dokumenty | Szczegółowy opis > LINK < | 1.0.8 | Dokument, Wyskakujące okno |
Wyświetlenie komunikatu | Ogólne | Szczegółowy opis >LINK< | 1.0.8 | Wyskakujące okno |
Zmiana kolumny na checkboxową | Tabela | Szczegółowy opis >LINK< | 1.0.7 | Typ kolumny, Kolumna, Tabela dynamiczna, checkbox, checkboxy, typ logiczny |
Warunkowe usuwanie wierszy | Tabela | Szczegółowy opis >LINK< | 1.0.18 | Tabela dynamiczna, usuwanie wiersza |
Akcje w trakcie budowy
Nazwa | Kategoria | Opis | Tagi |
---|---|---|---|
Autoupdate | Ogólne | Szczegółowy opis >LINK< | Zmiana wartości, Formularz, Tabela dynamiczna |
Kolumny z bazy danych | Tabela | Szczegółowy opis >LINK< | Baza danych, Tabela dynamiczna, Zapis do tabeli |
Dodawanie wiersza | Tabela | Szczegółowy opis >LINK< | Tabela dynamiczna, Zapis do tabeli, Wartości domyślne |
Kolorowanie wierszy | Tabela | Szczegółowy opis >LINK< | Tabela dynamiczna,Zmiana kolorów |