← Return to the list of available actions
If you have trouble understanding how the action works, check the descriptions: Action, Conditional execution, Component parameters
Category: General
Action location: Table, Variable, Form, Button, Table button, Label
Available from version: 1.0.83
Component records information about business events that occur during the process execution. This information is saved in a file with the .log extension and may relate, depending on the selected login level, to track process performance, or to provide detailed process flow data. The component enables the use of one of five logging levels (ERROR, WARN, INFO, DEBUG, TRACE).
It should be taken into account that when choosing a given login level, all logs written at lower levels than the one selected have not been displayed. For example, if the level was set to WARN, then the logs listed at the INFO and DEBUG levels will not be displayed. Depending on the login level, the hierarchy of displayed messages is as follows:
ERROR | WARN | INFO | DEBUG | TRACE | |
---|---|---|---|---|---|
ERROR | visible | ||||
WARN | visible | visible | |||
INFO | visible | visible | visible | ||
DEBUG | visible | visible | visible | visible | |
TRACE | visible | visible | visible | visible | visible |
Leaving the conditional field blank is tantamount to setting it to "true."
Location of the action | Operation of the "Conditional execution" parameter | Condition of calling the action |
---|---|---|
Table | Activates the action | Parameter "Conditional execution" will return "truth" |
Variable | Activates the action | Parameter "Conditional execution" will return "truth" |
Form | Activates the action | Parameter "Conditional execution" will return "truth" |
Button | Activates the action | Parameter "Conditional execution" will return "truth" |
Table button | Activates the action | Parameter "Conditional execution" will return "truth" |
Label | Activates the action | Parameter "Conditional execution" will return "truth" |
Name of the parameter | From version | Description | Parameter type | Default value | Field type | Notes and restrictions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logging level* | 1.0.83 | Specifies the way of categorizing the entries. | Text | Drop-down list |
| |||||||||||||
Message* | 1.0.83 | Displays text message based on selected logging level. | Text | Editable field |
Parameter*- required field
1.0.83
- Adding component
Add Comment