Name of the parameter | From version | Description | Parameter type | Default value | Field type | Notes and restrictions |
---|
Table identifier* | 1.0.10 | The identifier of the table in which the data will be placed. The table is cleared each time. | Text | | Editable field | |
Document class | 1.0.10 | The class of documents from which information will be collected | Text | | Non-editable drop-down list | You can attach a variable containing the class name or class id. Usage of class id will allow action to work with international language settings. |
Document classes | 1.0.49 | The classes of documents from which information will be collected | Text values array | | Non-editable drop-down list | You can attach variables containing classes names or class ids. Usage of class id will allow action to work with international language settings. |
Id of a specific file (fileId) | 1.0.10 | Integer variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
File name | 1.0.10 | String variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
Uploader | 1.0.10 | String variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
File date | 1.0.10 | Date variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
File Date and Time | 1.0.21 | String variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
Document version | 1.0.10 | String variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
Comment | 1.0.10 | String variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
Id of document in current class | 1.0.10 | Integer variable in the table | The variable in the table | | Editable field | Variable in the table to which the result will be written |
Way of adding data* | 1.0.1018 | Parameter that allows you to specify the method of adding data to the dynamic table. There are 3 types to choose from: - Overwrite the entire table - all values in the table are overwritten,
- Overwrite updated columns - all values in the column specified in the query are overwritten,
- Add values - the downloaded values are added to the existing ones.
| Text | Overwrite the entire table | Non-editable drop-down list | |
Row synchronization | 1.0.19 | Synchronizes rows based on the fileId column. Lines with no current fileId value are automatically deleted. (For example, when the class of documents is changed or the selected document is detached) | Boolean | YES | Editable field | Only available after selecting the "Overwrite updated columns" option for the "Way of adding data" parameter. If set to YES, the variable "Id of a specific file (fileId)" is required |