← Return to the list of available actions
If you have a problem understanding how the action works, check: Action, Conditional Execution, Components parameters.
Category: Table
Action location: Table, Button
Available from version: 1.0.0
The user gives variables in the argument that will be cleared. It is possible to specify the dynamic table variable (column), then in each row the field in the given column will be cleared.
Leaving an empty conditional field is equal to setting it to "true".
Action location | Conditional execution parameter action | Action call-up condition |
---|---|---|
Table | Call-up action | The "Conditional execution" parameter will return "true" |
Button | Activates action | Pressing the button |
Parameter name | Description | Paremeter type | Default value | Field type | Comments and restrictions |
---|---|---|---|---|---|
Variables to be cleared* | Form or table variables whose values are to be cleared. | Text |
| Editable field | Clearing tabular variables does not delete rows, it sets only the values in individual rows to empty. |
Parameter*- mandatory field
Table configuration
Button configuration
1.0.0
- Adding a component
Add Comment